Nickel Plated Copper Wires are composed by providing concentric nickel plating over bare copper conductor. This material enhances the thermal & heat-resisting properties of copper with the bright & shiny surface of the nickel. In addition, the nickel coating also shows excellent corrosion resistance characteristics. Magnetic nickel plating over copper reduces high-frequency loss in HF application. MATPLAT does not use any brighteners (organic or metallic) to ensure the highest purity deposit available.
From the above excellent characteristics this conductor is a favorable choice for wires used in high-temperature wires & cables. We are manufacturing Nickel-plated copper wires with complying international standard ASTM B355 & also, customized wires are available on special request.

AVAILABLE WIRE SIZE
| Type | Description |
|---|---|
| Solid Type | From 38 AWG (0.10 mm) to 20 AWG (0.81mm) |
| Stranded Type | Up to 1.5 sq.mm |
| Silver Coating | From 2% to 27% Pure Nickel by weight, as per ASTM B355 |

FEATURES
APPLICATIONS
Solid Wire Specifications, As per ASTM B355
| Conductor Size (AWG) | Dia (mm) |
Max. DC Conductor Resistance @20 Deg C (Ohm/Km) |
Min Elongation < 27% (Class 2,4,7,10) | Min Elongation For 27% (Class 27) |
|---|---|---|---|---|
| 38 | 0.102 | 2210 | 15 | 8 |
| 37 | 0.114 | 1759 | 15 | 8 |
| 36 | 0.127 | 1411 | 15 | 8 |
| 35 | 0.142 | 1124 | 15 | 10 |
| 34 | 0.160 | 881.5 | 15 | 10 |
| 33 | 0.180 | 694.0 | 15 | 10 |
| 32 | 0.203 | 557.7 | 15 | 10 |
| 31 | 0.226 | 439.7 | 15 | 10 |
| 30 | 0.254 | 356.4 | 20 | 15 |
| 29 | 0.287 | 271.1 | 20 | 15 |
| 28 | 0.320 | 224.4 | 20 | 15 |
| 27 | 0.361 | 170.6 | 20 | 15 |
| 26 | 0.404 | 140.9 | 20 | 15 |
| 25 | 0.455 | 107.7 | 20 | 15 |
| 24 | 0.511 | 88.4 | 20 | 15 |
Stranded Conductors: Sizes & Typical Properties
| Conductor Size (AWG) | Strand |
No of Strand X Conductor Dia (mm) |
Lay Length Nominal (mm) | Diameter in mm (min) | Diameter in mm (max) | Maximum Resistance at 20°C (Ω/KM) | Weight Nominal (kg/km) | CWeight Maximum (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 4 | 19X7/25 | 133/0.45 | 76.2 | 6.35 | 6.8072 | 1.017 | 193.461 | 205.367 |
| 6 | 19X7/27 | 133/0.36 | 63.5 | 5.0292 | 5.3848 | 1.622 | 121.732 | 129.47 |
| 8 | 19X7/29 | 133/0.29 | 50.8 | 4.0132 | 4.2926 | 2.547 | 77.087 | 81.254 |
| 10 | 37/26 | 37/0.4 | 38.1 | 2.6924 | 2.8702 | 4.389 | 44.198 | 45.687 |
| 12 | 37/28 | 37/0.32 | 31.75 | 2.126 | 2.2758 | 7.039 | 27.829 | 28.722 |
| 19/25 | 19/0.45 | 25.4 | 2.2022 | 2.3419 | 6.456 | 28.573 | 30.359 | |
| 14 | 19/27 | 19/0.36 | 22.225 | 1.7475 | 1.8593 | 10.252 | 19.495 | 19.048 |
| 16 | 19/29 | 19/0.29 | 19.05 | 1.3945 | 1.4732 | 16.1 | 11.37 | 11.98 |
| 18 | 19/30 | 19/0.25 | 15.748 | 1.2319 | 1.3081 | 20.63 | 8.899 | 9.435 |
| 20 | 19/32 | 19/0.20 | 12.7 | 0.983 | 1.0541 | 33.089 | 5.7 | 6.131 |
| 22 | 7/30 | 7/0.25 | 8.382 | 0.7468 | 0.7899 | 54.326 | 3.244 | 3.453 |
| 19/34 | 19/0.16 | 8.382 | 0.7722 | 0.8382 | 53.621 | 3.527 | 3.869 | |
| 24 | 7/32 | 7/0.20 | 8.382 | 0.5969 | 0.6325 | 86.847 | 2.083 | 2.232 |
| 19/36 | 19/0.13 | 8.382 | 0.6096 | 0.6731 | 86.041 | 2.232 | 2.5 | |
| 26 | 7/34 | 7/0.16 | 6.35 | 0.4674 | 0.5029 | 141.638 | 1.289 | 1.414 |
| 19/38 | 19/0.10 | 6.35 | 0.4851 | 0.5461 | 140.355 | 1.424 | 1.652 | |
| 28 | 7/36 | 7/0.43 | 5.08 | 0.3708 | 0.4039 | 225.05 | 0.789 | 0.912 |
| 19/40 | 19/0.08 | 5.08 | 0.3734 | 0.4318 | 236.887 | 0.856 | 1.028 | |
| 30 | 7/38 | 7/0.10 | 4.7498 | 0.2946 | 0.3277 | 368.288 | 0.519 | 0.6 |
| 32 | 7/40 | 7/0.08 | 3.175 | 0.2286 | 0.2489 | 611.646 | 0.313 | 0.344 |
