Magnesium Oxide is used to electrically isolate and mechanically support the thermoelements of a thermocouple. The metal sheath is typically reduced in diameter to compact the oxide powder or crushable oxide insulators around the thermoelements or wires. In order to be suitable for this purpose, the materials shall meet certain criteria for purity and for mechanical and dimensional characteristics. The higher purity also improves insulation resistance at high temperature.
AVAILABLE
Heater Grade MgO Winding Cores
Cartridge Wind Cores, Cartridge Heater Cores, Swageable Cores, Swageable Insulators
Thermocouple, MI Cable, RTD
Crushable Insulators, Crushable Preform, Swageable Perform, Thermocouple Insulators, MIMS Insulators Beads
CHEMICAL PROPERTIES
Magnesium oxide (mgo) 99.80%(mass) min
Impurity | Concentration, %(mass) |
---|---|
Calcium oxide (CaO) | 0.35 max |
(Aluminum Oxide) Al2O3 | 0.15 max |
Iron Oxide (Fe2O3) | 0.04 max |
Silica (SiO2) | 0.13 max |
Carbon (C) | 0.02 max |
Sulpher (S) | 0.005 max |
Boron (B) | 0.0035 max |
Cadmium (Cd) | 0.001 max |
B+ Cd | 0.004 max |
Also available 96% and 98% purity
PRODUCT SPECIFICATION
OD sizes from (4 mm – 20 mm)
- Round, Oval, Triangular holes
- Complex hole configurations
Excellent camber properties
Customer specified hardness – strong engineering support
- Highly equipped testing lab for quality check up
OUTSIDE DIAMETER TOLERANCES
Nominal Insulator OD | OD Tolerances |
---|---|
0.25 to 1.00 mm (0.010 to 0.039 in.) | ± .05 mm (0.002 in.) |
1.00 to 1.50 mm (0.039 to 0.059 in.) | ± .08 mm (0.003 in.) |
1.50 to 5.00 mm (0.059 to 0.197 in.) | ± .10 mm (0.004 in.) |
5.00 to 8.00 mm (0.197 to 0.315 in.) | ± .13 mm (0.005 in.) |
8.00 to 10.00 mm (0.315 to 0.394 in.) | ± .15 mm (0.006 in.) |
10.00 mm (0.394 in.) and larger | ± 1.75 % |
(As per standard ASTM 1652)
NOTE: Tolerance available as per DIN40680
HOLE DIAMETER TOLERANCES
Nominal Insulator Hole Diameter | Hole Diameter Tolerances |
---|---|
0.18 to 1.00 mm (0.007 to 0.039 in.) | ±0.05 mm (0.002 in.) |
1.00 to 2.00 mm (0.040 to 0.079 in.) | ±0.08 mm (0.003 in.) |
2.00 to 2.50 mm (0.079 to 0.098 in.) | ±0.10 mm (0.004 in.) |
2.50 mm (0.098 in.) and larger | ± 5 % |
(As per standard ASTM 1652)